<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brett Affrunti</title>
	<atom:link href="http://www.brettaffrunti.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brettaffrunti.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 17:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>X Games map</title>
		<link>http://www.brettaffrunti.com/x-games-map</link>
		<comments>http://www.brettaffrunti.com/x-games-map#comments</comments>
		<pubDate>Tue, 01 May 2012 16:15:40 +0000</pubDate>
		<dc:creator>Brett Affrunti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettaffrunti.com/?p=891</guid>
		<description><![CDATA[This image above was done for Wieden + Kennedy NY for their client, the X Games 2012. The awesome team at W+K needed a comp illustration to pitch a digital interactive map for the upcoming X Games in Los Angeles 2012. They asked for a mix of Los Angeles landmarks and venues, and certain elements [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-892" title="LA_XGames" src="http://www.brettaffrunti.com/wp-content/uploads/2012/05/LA_XGames.jpg" alt="" width="760" height="610" /></p>
<p>This image above was done for Wieden + Kennedy NY for their client, the X Games 2012. The awesome team at W+K needed a comp illustration to pitch a digital interactive map for the upcoming X Games in Los Angeles 2012. They asked for a mix of Los Angeles landmarks and venues, and certain elements and athletes from the X Games. This was a very quick turnaround job, but I really had fun with it, and am looking forward to doing more work like this in the future! Special thanks to Michelle and Nate at W+K!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettaffrunti.com/x-games-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrations for Pratt Institute&#8217;s 125th Anniversary PRATTFOLIO</title>
		<link>http://www.brettaffrunti.com/prattfolio125</link>
		<comments>http://www.brettaffrunti.com/prattfolio125#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:58:45 +0000</pubDate>
		<dc:creator>Brett Affrunti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettaffrunti.com/?p=870</guid>
		<description><![CDATA[I was so excited to get a call back in November from Christine, the Creative Director for Pratt Insitute&#8217;s Publications and Communications. She wanted to commission me to do some drawings of some of the beautiful buildings around Pratt Institute&#8217;s Brooklyn and Manhattan Campuses for their 125th Anniversary Architecture issue of Prattfolio. Luckily, we had [...]]]></description>
			<content:encoded><![CDATA[<p>I was so excited to get a call back in November from Christine, the Creative Director for Pratt Insitute&#8217;s Publications and Communications. She wanted to commission me to do some drawings of some of the beautiful buildings around Pratt Institute&#8217;s Brooklyn and Manhattan Campuses for their 125th Anniversary Architecture issue of Prattfolio. Luckily, we had a pretty mild winter, so I was able to draw on location at Pratt and take advantage of this wonderful assignment. It&#8217;s really nice to be a part of this beautifully designed issue of Prattfolio, as a proud Pratt alumni. I received my issue in the mail today, so if you are a Pratt alumni &#8211; look out for your copy in the mail soon! Thanks so much to Christine and Pratt for this opportunity! Enjoy!</p>
<p><a href="http://www.brettaffrunti.com/wp-content/uploads/2012/04/MAINbuilding_11.jpg"><img class="alignnone size-medium wp-image-874" title="MAINbuilding_1" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/MAINbuilding_11-760x307.jpg" alt="" width="760" height="307" /></a></p>
<p>Main Building, South Hall and Memorial Hall</p>
<p><a href="http://www.brettaffrunti.com/wp-content/uploads/2012/04/CHEMISTRYquad1.jpg"><img class="alignnone size-medium wp-image-878" title="CHEMISTRYquad1" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/CHEMISTRYquad1-760x258.jpg" alt="" width="760" height="258" /></a></p>
<p>Chemistry Building, Machinery Building, and Engineering Building</p>
<p><img class="alignnone size-full wp-image-879" title="LIBRARY_2" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/LIBRARY_2.jpg" alt="" width="760" height="591" />Pratt Library</p>
<p><img class="alignnone size-full wp-image-880" title="HIGGINShall1" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/HIGGINShall1.jpg" alt="" width="760" height="591" />Higgins Hall</p>
<p><img class="alignnone size-full wp-image-881" title="DESIGNcenter1" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/DESIGNcenter1.jpg" alt="" width="760" height="633" />The Juliana Curran Design Center</p>
<p><img class="alignnone size-full wp-image-882" title="PRATTmanhattan1" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/PRATTmanhattan1.jpg" alt="" width="760" height="601" />Pratt Manhattan Building, 14th Street Manhattan. This drawing was used for The Fund For Pratt envelope enclosed in the book</p>
<p><img class="alignnone size-full wp-image-877" title="cover" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/cover.jpg" alt="" width="760" height="591" /></p>
<p><img class="alignnone size-full wp-image-883" title="Arch-1" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/Arch-1.jpg" alt="" width="760" height="485" /></p>
<p><img class="alignnone size-full wp-image-884" title="Arch-2" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/Arch-2.jpg" alt="" width="760" height="493" /></p>
<p><img class="alignnone size-full wp-image-885" title="Arch-3" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/Arch-3.jpg" alt="" width="760" height="493" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettaffrunti.com/prattfolio125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post &#8211; Sunday Style illustrations</title>
		<link>http://www.brettaffrunti.com/washington-post-sunday-style-illustrations</link>
		<comments>http://www.brettaffrunti.com/washington-post-sunday-style-illustrations#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:11:23 +0000</pubDate>
		<dc:creator>Brett Affrunti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettaffrunti.com/?p=859</guid>
		<description><![CDATA[I was very excited to get a call from Allie over at the Washington Post last week to do some illustrations for their Sunday Style section. Allie asked if I could do some reportage drawings or neighborhood scenes to go along with a review for HBO&#8217;s upcoming show &#8220;Girls&#8221;. The show takes places in New [...]]]></description>
			<content:encoded><![CDATA[<p>I was very excited to get a call from Allie over at the Washington Post last week to do some illustrations for their Sunday Style section. Allie asked if I could do some reportage drawings or neighborhood scenes to go along with a review for HBO&#8217;s upcoming show &#8220;Girls&#8221;. The show takes places in New York City &#8211; where the main characters live in Greenpoint, Brooklyn and look for jobs in Lower Manhattan. If you are familiar at all with Greenpoint or Greenwich Village area, you may recognize some of these spots. I had a lot of fun on these, and am very happy with the outcome. Special thanks to Allie and the Washington Post editors! Enjoy!</p>
<p><img class="alignnone size-full wp-image-862" title="Washington Post, Girls page 1" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/washpost_girls11.jpg" alt="" width="750" height="893" /><img class="alignnone size-full wp-image-868" title="Washington Post, girls page 2" src="http://www.brettaffrunti.com/wp-content/uploads/2012/04/washpost_girls31.jpg" alt="" width="781" height="932" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettaffrunti.com/washington-post-sunday-style-illustrations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Portraits for Adweek and more</title>
		<link>http://www.brettaffrunti.com/new-portraits-for-adweek-and-more</link>
		<comments>http://www.brettaffrunti.com/new-portraits-for-adweek-and-more#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:29:04 +0000</pubDate>
		<dc:creator>Brett Affrunti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettaffrunti.com/?p=840</guid>
		<description><![CDATA[I&#8217;ve been asked to do a lot of portraits lately, which is always a lot of fun! Below are just a few new portraits for Adweek, Runner&#8217;s World, Men&#8217;s Health and Money Magazine! Special thanks to Ron, Marc, Tom, Rich, and Linda for thinking of me for these portraits. Enjoy! Rep. Ed Markey for Adweek [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked to do a lot of portraits lately, which is always a lot of fun! Below are just a few new portraits for Adweek, Runner&#8217;s World, Men&#8217;s Health and Money Magazine! Special thanks to Ron, Marc, Tom, Rich, and Linda for thinking of me for these portraits. Enjoy!</p>
<p><img class="alignnone size-full wp-image-849" title="EdMarkey_adweek" src="http://www.brettaffrunti.com/wp-content/uploads/2012/03/EdMarkey_adweek1.jpg" alt="" width="493" height="617" /></p>
<p>Rep. Ed Markey for Adweek</p>
<p>&nbsp;</p>
<p><img title="mh_month2" src="http://www.brettaffrunti.com/wp-content/uploads/2012/03/mh_month21.jpg" alt="" width="375" height="453" /><img title="mh_month3" src="http://www.brettaffrunti.com/wp-content/uploads/2012/03/mh_month31.jpg" alt="" width="375" height="453" /></p>
<p>Assorted portraits for Men&#8217;s Health</p>
<p>&nbsp;</p>
<p><img title="moneylaura" src="http://www.brettaffrunti.com/wp-content/uploads/2012/03/moneylaura.jpg" alt="" width="350" height="425" /><img title="moneypaul" src="http://www.brettaffrunti.com/wp-content/uploads/2012/03/moneypaul.jpg" alt="" width="350" height="479" /></p>
<p>Assorted portraits for Money Magazine</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-842" title="runnersworldhanson" src="http://www.brettaffrunti.com/wp-content/uploads/2012/03/runnersworldhanson.jpg" alt="" width="350" height="524" /></p>
<p>Wear-tester Judy Hanson for Runner&#8217;s World</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettaffrunti.com/new-portraits-for-adweek-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post and Hollywood Reporter</title>
		<link>http://www.brettaffrunti.com/washington-post-and-hollywood-reporter</link>
		<comments>http://www.brettaffrunti.com/washington-post-and-hollywood-reporter#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:52:53 +0000</pubDate>
		<dc:creator>Brett Affrunti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettaffrunti.com/?p=829</guid>
		<description><![CDATA[Two very different illustrations that came out in the past week or so: First one, was on the cover of the Washington Post Outlook this past sunday &#8211; for a story on how the conservative wing of the Supreme Court could actually help uphold President Obama&#8217;s healthcare reform. The case is set to go before [...]]]></description>
			<content:encoded><![CDATA[<p>Two very different illustrations that came out in the past week or so:</p>
<p>First one, was on the cover of the Washington Post Outlook this past sunday &#8211; for a story on how the conservative wing of the Supreme Court could actually help uphold President Obama&#8217;s healthcare reform. The case is set to go before the Supreme Court in late March. This one was a bit challenging &#8211; trying to show all 9 Supreme Court justices, with the idea of two Justices definitely voting no, four voting yes, with the future of &#8220;Obamacare&#8221; riding on the vote of three justices. Thanks so much to Kristin on this one!</p>
<p><img class="alignnone size-full wp-image-832" title="washpost_sp" src="http://www.brettaffrunti.com/wp-content/uploads/2012/03/washpost_sp.jpg" alt="" width="750" height="435" /></p>
<p>I did this fun illustration below for a recent issue of the Hollywood Reporter. The illustration goes with a story on the increasingly nasty trench warfare going on amongst fashion reporters on the red carpet. The art director and editor on this wanted to go for a bit of a humorous depiction, so I went a little overboard &#8211; but I&#8217;m happy with it! Thanks to Peter and Shanti for the assignment!</p>
<p><img class="alignnone size-full wp-image-830" title="thr_redcarpet" src="http://www.brettaffrunti.com/wp-content/uploads/2012/03/thr_redcarpet.jpg" alt="" width="750" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettaffrunti.com/washington-post-and-hollywood-reporter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Travel Section</title>
		<link>http://www.brettaffrunti.com/new-york-times-travel-section</link>
		<comments>http://www.brettaffrunti.com/new-york-times-travel-section#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:25:24 +0000</pubDate>
		<dc:creator>Brett Affrunti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettaffrunti.com/?p=824</guid>
		<description><![CDATA[I was thrilled to get a call from Corinne over at the New York Times to do an illustration for their Travel section! This illustration is for a story on all inclusive hotels and resorts that are targeted toward specific kinds of travelers (couples, families, spa lovers, party animals, etc). You can catch this in [...]]]></description>
			<content:encoded><![CDATA[<p>I was thrilled to get a call from Corinne over at the New York Times to do an illustration for their Travel section! This illustration is for a story on all inclusive hotels and resorts that are targeted toward specific kinds of travelers (couples, families, spa lovers, party animals, etc). You can catch this in print this Sunday, may 11th issue, or online here <a title="New York Times Travel illustration" href="http://travel.nytimes.com/2012/03/11/travel/all-inclusive-resorts-become-more-sophisticated.html?hpw" target="_blank">NYTimes</a></p>
<p><img class="alignnone size-full wp-image-825" title="nyt_resorts" src="http://www.brettaffrunti.com/wp-content/uploads/2012/03/nyt_resorts.jpg" alt="" width="750" height="588" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettaffrunti.com/new-york-times-travel-section/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino movie poster</title>
		<link>http://www.brettaffrunti.com/casino-movie-poster</link>
		<comments>http://www.brettaffrunti.com/casino-movie-poster#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:40:21 +0000</pubDate>
		<dc:creator>Brett Affrunti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettaffrunti.com/?p=817</guid>
		<description><![CDATA[I&#8217;ve always wanted to illustrate movie posters, but never know what movie to do a sample poster of. I decided to pick out some of my favorite movies who&#8217;s original movie posters could be much better.  Martin Scorsese&#8217;s &#8220;Casino&#8221; is the first of this series and is one of my favorite movies! If you haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always wanted to illustrate movie posters, but never know what movie to do a sample poster of. I decided to pick out some of my favorite movies who&#8217;s original movie posters could be much better.  Martin Scorsese&#8217;s &#8220;Casino&#8221; is the first of this series and is one of my favorite movies! If you haven&#8217;t seen this movie before, do check it out &#8211; it&#8217;s really a great flick. This has been a personal project I&#8217;ve been working on for the past several weeks in between assignments so I hope you enjoy!</p>
<p><img class="alignnone size-full wp-image-818" title="CASINO_poster_low" src="http://www.brettaffrunti.com/wp-content/uploads/2012/02/CASINO_poster_low-e1329835071332.jpg" alt="" width="760" height="1045" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettaffrunti.com/casino-movie-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portraits for Spirit and Delta Sky</title>
		<link>http://www.brettaffrunti.com/spirit-delta-2</link>
		<comments>http://www.brettaffrunti.com/spirit-delta-2#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:12:21 +0000</pubDate>
		<dc:creator>Brett Affrunti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettaffrunti.com/?p=807</guid>
		<description><![CDATA[A couple of months ago I was asked by both Spirit Southwest Airlines Magazine  and Delta SKY to do some portraits for their magazines. I had a lot of fun with some of these celebrities for Spirit Magazine – such as Regis Philbin, Shaquille O’neal, Mario Batali, Condoleezza Rice, Michael Oher, and Erin Andrews. And [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago I was asked by both Spirit Southwest Airlines Magazine  and Delta SKY to do some portraits for their magazines. I had a lot of fun with some of these celebrities for Spirit Magazine – such as Regis Philbin, Shaquille O’neal, Mario Batali, Condoleezza Rice, Michael Oher, and Erin Andrews. And below, some Microsoft past and present executives for Delta Sky. Enjoy!<img class="alignnone size-full wp-image-808" title="BATALI_1" src="http://www.brettaffrunti.com/wp-content/uploads/2012/02/BATALI_11.jpg" alt="" width="750" height="818" /><img class="alignnone size-full wp-image-809" title="REGIS_1" src="http://www.brettaffrunti.com/wp-content/uploads/2012/02/REGIS_11.jpg" alt="" width="750" height="818" /><img class="alignnone size-full wp-image-810" title="spiritportraits1" src="http://www.brettaffrunti.com/wp-content/uploads/2012/02/spiritportraits11.jpg" alt="" width="750" height="800" /></p>
<p>Below is the Microsoft feature for Delta Sky, and a little tiny portrait I liked of Warren Buffet</p>
<p><img class="alignnone size-full wp-image-811" title="skymicrosoft" src="http://www.brettaffrunti.com/wp-content/uploads/2012/02/skymicrosoft1.jpg" alt="" width="750" height="502" /><img class="alignnone size-full wp-image-812" title="buffet_1" src="http://www.brettaffrunti.com/wp-content/uploads/2012/02/buffet_11.jpg" alt="" width="500" height="553" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettaffrunti.com/spirit-delta-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the year roundup!</title>
		<link>http://www.brettaffrunti.com/end-of-the-year-roundup</link>
		<comments>http://www.brettaffrunti.com/end-of-the-year-roundup#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:26:15 +0000</pubDate>
		<dc:creator>Brett Affrunti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettaffrunti.com/?p=682</guid>
		<description><![CDATA[2011 has been a really great year for me, and I&#8217;m very thankful for all of the work I&#8217;ve received from clients old and new! Here is a last roundup of work from the past couple of months! Thanks to Rufus, Darin, Nathan, Scott, and Peter for these! Enjoy &#8211; and Happy Holidays! P Diddy [...]]]></description>
			<content:encoded><![CDATA[<p>2011 has been a really great year for me, and I&#8217;m very thankful for all of the work I&#8217;ve received from clients old and new! Here is a last roundup of work from the past couple of months! Thanks to Rufus, Darin, Nathan, Scott, and Peter for these! Enjoy &#8211; and Happy Holidays!</p>
<p><img class="alignnone size-full wp-image-684" title="observermiami" src="http://www.brettaffrunti.com/wp-content/uploads/2011/12/observermiami1.jpg" alt="" width="750" height="900" />P Diddy and Damien Hirst partying it up at the W Hotel in Miami &#8211; for the NY Observer. Thanks Scott!</p>
<p><img class="alignnone size-full wp-image-687" title="observerdec" src="http://www.brettaffrunti.com/wp-content/uploads/2011/12/observerdec.jpg" alt="" width="750" height="562" />A couple of portraits from my weekly gig with the NY Commercial Observer. Thanks to Peter!</p>
<p><img class="alignnone size-full wp-image-686" title="robbreportprivate" src="http://www.brettaffrunti.com/wp-content/uploads/2011/12/robbreportprivate.jpg" alt="" width="750" height="576" />Half page illustration for Robb Report &#8211; for a story on private security for wealthy Americans to protect against kidnappings and pirates! Thanks Rufus!</p>
<p><img class="alignnone size-full wp-image-689" title="DennisAnderson_1" src="http://www.brettaffrunti.com/wp-content/uploads/2011/12/DennisAnderson_11.jpg" alt="" width="750" height="818" />Dennis Anderson for Car and Driver &#8211; always a big thank you to Darin and Nathan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettaffrunti.com/end-of-the-year-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoarding for Johns Hopkins</title>
		<link>http://www.brettaffrunti.com/hoarding-for-johns-hopkins</link>
		<comments>http://www.brettaffrunti.com/hoarding-for-johns-hopkins#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:17:22 +0000</pubDate>
		<dc:creator>Brett Affrunti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettaffrunti.com/?p=676</guid>
		<description><![CDATA[Here is an illustration for Johns Hopkins Magazine, for an article on the study of Hoarding. There was a point in the article where the author describes the loneliness, isolation and anxiety that a hoarder tends to feel, and I really wanted to try to show that aspect of the story. Thanks very much to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an illustration for Johns Hopkins Magazine, for an article on the study of Hoarding. There was a point in the article where the author describes the loneliness, isolation and anxiety that a hoarder tends to feel, and I really wanted to try to show that aspect of the story. Thanks very much to Pamela for this assignment, I&#8217;m really happy with the outcome. Enjoy!</p>
<p><img class="alignnone size-full wp-image-678" title="hoarders" src="http://www.brettaffrunti.com/wp-content/uploads/2011/12/hoarders1.jpg" alt="" width="750" height="1023" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettaffrunti.com/hoarding-for-johns-hopkins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 478/578 objects using disk: basic

Served from: www.brettaffrunti.com @ 2012-05-19 19:14:44 -->
